1.59 mm Round Terminal Female/Male Connectors from China Suppliers | Reliable Factory Specifications
Female Technical Features
| Standard Recectaple Contact | Wire Size Range mm² | Insulation Diameter mm² | Part Number | Material | Finish | Mating Tab Contact |
|---|---|---|---|---|---|---|
| Unsealed | 0.75-2.0 | 1.91-3.56 | 921-159-8001 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
| Unsealed | 0.5-1.0 | 1.40-2.54 | 921-159-8002 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
| Unsealed | 1.0-2.5 | 1.91-3.56 | 921-159-8003 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
| Unsealed | 0.75-2.0 | 1.91-3.56 | 921-159-5001 | Copper Alloy+SUS | Selective Gold | 931-159-xxxx |
| Unsealed | 0.5-1.0 | 1.40-2.54 | 921-159-5003 | Copper Alloy+SUS | Selective Gold | 931-159-xxxx |
| Standard Recectaple Contact | Wire Size Range mm² | Insulation Diameter mm² | Part Number | Material | Finish | Mating Tab Contact |
|---|---|---|---|---|---|---|
| Unsealed | 0.32-0.5 | 921-159-6022 | Copper Alloy | Hot Dip Tin | 931-159-xxxx | |
| Unsealed | 0.75-1.5 | 921-159-6023 | Copper Alloy | Hot Dip Tin | 931-159-xxxx | |
| Unsealed | 1.5-2.5 | 921-159-6024 | Copper Alloy | Hot Dip Tin | 931-159-xxxx |
Male Technical Features
| Standard Recectaple Contact | Wire Size Range mm² | Insulation Diameter mm² | Part Number | Material | Finish | Mating Rec Contact |
|---|---|---|---|---|---|---|
| Unsealed | 0.75-2.0 | 1.91-3.56 | 931-159-8001 | Copper Alloy | Nickel | 921-159-xxxx |
| Unsealed | 0.5-1.0 | 1.40-2.54 | 931-159-8002 | Copper Alloy | Nickel | 921-159-xxxx |
| Unsealed | 1.0-2.5 | 1.91-3.56 | 931-159-8003 | Copper Alloy | Nickel | 921-159-xxxx |
| Unsealed | 0.75-2.0 | 1.91-3.56 | 931-159-5001 | Copper Alloy | Selective Gold | 921-159-xxxx |
| Unsealed | 0.5-1.0 | 1.40-2.54 | 931-159-5002 | Copper Alloy | Selective Gold | 921-159-xxxx |
| Standard Recectaple Contact | Wire Size Range mm² | Insulation Diameter mm² | Part Number | Material | Finish | Mating Rec Contact |
|---|---|---|---|---|---|---|
| Unsealed | 0.32-0.5 | 931-159-6021 | Copper Alloy | Hot Dip Tin | 921-159-xxxx | |
| Unsealed | 0.75-1.5 | 931-159-6023 | Copper Alloy | Hot Dip Tin | 921-159-xxxx | |
| Unsealed | 1.5-2.5 | 931-159-6024 | Copper Alloy | Hot Dip Tin | 921-159-xxxx |
Application
Electronic Equipment Connection
Control & Distribution Cabinets
Power Equipment Connection
Instrument Connection
Communication Equipment
Frequently Asked Questions (FAQ)
Depending on the specific model and material, the current carrying capacity can reach up to 10 Ampere or 13 Ampere at an 80°C ambient temperature.
The contacts are made using Copper Alloy or a combination of Copper Alloy and SUS, ensuring excellent conductivity and durability.
Both the male and female round terminals are designed to operate safely within a total temperature range of -55°C to +125°C.
They accommodate a wide variety of wire sizes, including ranges from 0.32-0.5mm², 0.5-1.0mm², 0.75-1.5mm², 0.75-2.0mm², 1.0-2.5mm², to 1.5-2.5mm².
They are widely used in electronic equipment connections, control and power distribution cabinets, power equipment, instrument connections, and communication equipment.
Yes, the correct extraction tool depends entirely on the specific assembly of the contact and the connector being used in your application.

Auto Connectors
Connector With Terminals
Wire Harness
Connector With Housing
Series Connectors
Automotive & New Energy
Photovoltaic Energy Connectors
Industrial Connectors
Electronic & Medical Connectors






