0102030405
1.59 mm Round Terminal Female / Male
Female Technical Features
Contact Material: Copper Alloy+SUS
Wire Size Range: 0.75-2.0mm²,0.5-1.0mm²,1.0-2.5mm²
Current Carrying Capacity: up to 13 Ampere (@ 80°C ambient temperature)
Total Temperature Range: -55°C … +125°C
Insertion Force: 1.28Kg max.
Product Drawing: 921-159-XXXX
Product Specification: PS-921-159
Application Specification: AP-921-159
* The option which extraction tool is the right tool for the application is dependent on the assembly of the contact and the connector.
Standard Recectaple Contact | Wire Size Range mm^2 | Insulation Diameter mm^2 | Part Number | Material | Finish | Mating Tab Contact |
Unsealed | 0.75-2.0 | 1.91-3.56 | 921-159-8001 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
Unsealed | 0.5-1.0 | 1.40-2.54 | 921-159-8002 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
Unsealed | 1.0-2.5 | 1.91-3.56 | 921-159-8003 | Copper Alloy+SUS | Nickel | 931-159-xxxx |
Unsealed | 0.75-2.0 | 1.91-3.56 | 921-159-5001 | Copper Alloy+SUS | Selective Gold | 931-159-xxxx |
Unsealed | 0.5-1.0 | 1.40-2.54 | 921-159-5003 | Copper Alloy+SUS | Selective Gold | 931-159-xxxx |
Contact Material: Copper Alloy
Wire Size Range: 0.32-0.5mm², 0.75-1.5mm², 1.5-2.5mm²
Current Carrying Capacity: up to 10 Ampere (@ 80°C ambient temperature)
Total Temperature Range: -55°C … +125°C
Insertion Force: 2.5-6N
Extraction Force: 2.5-6N
Product Drawing: 921-159-XXXX
Product Specification: PS-921-159
Application Specification: AP-921-159
Standard Recectaple Contact | Wire Size Range mm^2 | Insulation Diameter mm^2 | Part Number | Material | Finish | Mating Tab Contact |
Unsealed | 0.32-0.5 | 921-159-6022 | Copper Alloy | Hot Dip Tin | 931-159-xxxx | |
Unsealed | 0.75-1.5 | 921-159-6023 | Copper Alloy | Hot Dip Tin | 931-159-xxxx | |
Unsealed | 1.5-2.5 | 921-159-6024 | Copper Alloy | Hot Dip Tin | 931-159-xxxx |
Male Technical Features
Contact Material: Copper Alloy
Wire Size Range: 0.75-2.0mm²,0.5-1.0mm²,1.0-2.5mm²
Current Carrying Capacity: up to 13 Ampere (@ 80°C ambient temperature)
Total Temperature Range: -55°C … +125°C
Product Drawing: 931-159-XXXX
Product Specification: PS-931-159
Application Specification: AP-931-159
* The option which extraction tool is the right tool for the application is dependent on the assembly of the contact and the connector.
Standard Recectaple Contact | Wire Size Range mm^2 | Insulation Diameter mm^2 | Part Number | Material | Finish | Mating Rec Contact |
Unsealed | 0.75-2.0 | 1.91-3.56 | 931-159-8001 | Copper Alloy | Nickel | 921-159-xxxx |
Unsealed | 0.5-1.0 | 1.40-2.54 | 931-159-8002 | Copper Alloy | Nickel | 921-159-xxxx |
Unsealed | 1.0-2.5 | 1.91-3.56 | 931-159-8003 | Copper Alloy | Nickel | 921-159-xxxx |
Unsealed | 0.75-2.0 | 1.91-3.56 | 931-159-5001 | Copper Alloy | Selective Gold | 921-159-xxxx |
Unsealed | 0.5-1.0 | 1.40-2.54 | 931-159-5002 | Copper Alloy | Selective Gold | 921-159-xxxx |
Contact Material: Copper Alloy+SUS
Wire Size Range: 0.32-0.5mm², 0.75-1.5mm², 1.5-2.5mm²
Current Carrying Capacity: up to 10 Ampere (@ 80°C ambient temperature)
Total Temperature Range: -55°C … +125°C
Product Drawing: 931-159-XXXX
Product Specification: PS-931-159
Application Specification: AP-931-159
Standard Recectaple Contact | Wire Size Range mm^2 | Insulation Diameter mm^2 | Part Number | Material | Finish | Mating Rec Contact |
Unsealed | 0.32-0.5 | 931-159-6021 | Copper Alloy | Hot Dip Tin | 921-159-xxxx | |
Unsealed | 0.75-1.5 | 931-159-6023 | Copper Alloy | Hot Dip Tin | 921-159-xxxx | |
Unsealed | 1.5-2.5 | 931-159-6024 | Copper Alloy | Hot Dip Tin | 921-159-xxxx |
Application
Electronic equipment connection
Terminals are crucial for connecting wires and cables in devices like computers and household appliances, ensuring circuit reliability.
Control cabinets and power distribution cabinets
Used in industrial control systems, terminals connect wires within control and distribution cabinets, enabling electrical equipment connections.
Power equipment connection
Terminals ensure safe connections in power systems for equipment like transformers and breakers.
Instrument connection
Terminals link instruments like temperature and pressure sensors to control systems.
Communication equipment connection
Terminals connect communication equipment like routers and base stations, ensuring signal transmission.